Wow, what a competition and I really needed some time to write this news and upload all competition entries to the download section of this page. It was already clear, that the #CPCRetroDev 2015 is a huge success this year, but it is time to have a look at the entries of the competition now. There were 35 entries in the competition which where
- 3 are coded in BASIC
- 1 in BASIC+ASM
- 2 in ASM
- 1 uses AGD
- 1 uses its own engine (C+ASM)
- 27 use CPCtelera
But I don’t want to bore you with the details, so here are the official results of the competition and the links to the download section.
Pos | Image | Game | Author | Result |
---|---|---|---|---|
1 | Space Moves | Toni Ramírez | (9.24) Winner PRO | |
2 | Frogalot | CNGSoft | (8.91) Second PRO and Best technical achievement | |
3 | Top Top | Rantan Games | (8.69) Third PRO | |
4 | 4 to 4 Back to The Future | www.cpc-power.com | (8.66) | |
5 | ZNAX | Shinra | (7.73) | |
6 | RUN CPC | Ervin Pajor | (7.43) | |
7 | Space Pest Control | usebox.net | (6.86) | |
8 | Paranormal Outbreak | Noxtale1 | (6.78) | |
9 | Concave | EgoTrip | (6.36) | |
10 | Space Rivals | Lublu Entertainment | (6.35) | |
11 | The Walking Mummies | Cococode | (6.21) | |
12 | Regreso al CPC | Antonio Corpas Cuenca | (6.15) Winner BASIC | |
13 | Super Wrestle | Lachlan Keown | (5.91) | |
14 | More Than a Prison | LTS Games Team A | (5.75) | |
15 | FlyBoard | Caliv Games | (5.68) | |
16 | Void Hawk Z | Sr.Goodie Solo | (5.63) | |
17 | Mas To The Past | Ántrax CPC | (5.58) Devilish Games – Most Original Game | |
18 | Bonfire | MythiaFire | (5.46) | |
19 | Junior! | MiguelSky | (5.10) Second BASIC | |
20 | CPCLegends | Monje Saki | (5.09) | |
21 | Redemption | LTS Games Team B | (4.95) | |
22 | Back To The Disco | Disco | (4.75) | |
23 | Lounge Gladiator | Pyxies | (4.50) | |
24 | Color Crabs | Malva | (4.43) | |
25 | CPCTanks | CPZero | (4.19) | |
26 | True Colors | Nucleus | (4.10) | |
27 | NWO | GameStorming | (4.03) | |
28 | Templarious Maximus | CPHero | (4.00) | |
29 | World Threat | RetroProgramming | (3.99) | |
30 | Drain | Noxtale2 | (3.91) | |
31 | Super Thordercam | CARLIO | (3.85) | |
32 | 2Legends | Rubi | (3.48) | |
33 | Endless Brawl | NeonGames2 | (3.19) | |
34 | Scape | MMTStudio | (2.66) | |
35 | SnakeAmstrad | NeonGames | (2.20) | |
36 | I Walk Alone | Carlos Alfaro | (-) Disqualified |
All games will be available on cassette. You can order the cassette box from the official #CPCRetroDev homepage.
Be sure to check all games – they are worth it. Last but not least – thanks again to all participants who spent their time and put so much effort in writing this games and brought us so many new games for the Amstrad CPC this year.
[…] Spiele könnt ihr hier herunterladen. Auf der offiziellen Webseite gibt es außerdem auch die Möglichkeit, die Spiele auf […]
[…] the awesome success of the last CPCRetroDev last year it is time for a new game competition in 2016, isn’t it? […]